Our database is selected by County. Please click in your State to see the Counties. Agent count shown after each county. If your County is not listed please contact us
States A-M
| Autauga | 59 |
| Baldwin | 2890 |
| Barbour | 35 |
| Bibb | 13 |
| Calhoun | 56 |
| Chilton | 30 |
| Coffee | 62 |
| Colbert | 50 |
| Covington | 47 |
| Cullman | 314 |
| DeKalb | 37 |
| Elmore | 97 |
| Etowah | 45 |
| Houston | 316 |
| Jackson | 29 |
| Jefferson | 5211 |
| Lauderdale | 305 |
| Lee | 685 |
| Limestone | 319 |
| Madison | 3372 |
| Mobile | 1831 |
| Montgomery | 449 |
| Morgan | 173 |
| Pike | 36 |
| Russell | 59 |
| Saint Clair | 67 |
| Shelby | 1209 |
| Tallapoosa | 59 |
| Tuscaloosa | 780 |
| Walker | 176 |
| Alaska | 2 |
| Aleutians East | 1 |
| Anchorage | 917 |
| Bethel | 9 |
| Fairbanks North Star | 87 |
| Juneau | 69 |
| Kenai Peninsula | 63 |
| Ketchikan Gateway | 11 |
| Kodiak Island | 12 |
| Matanuska Susitna | 209 |
| Petersburg | 1 |
| Prince Wales Hyder | 1 |
| Sitka | 5 |
| Southeast Fairbanks | 3 |
| Apache | 21 |
| Cochise | 262 |
| Coconino | 595 |
| Gila | 237 |
| Graham | 34 |
| La Paz | 25 |
| Maricopa | 36028 |
| Mohave | 814 |
| Navajo | 192 |
| Pima | 5292 |
| Pinal | 1405 |
| Santa Cruz | 82 |
| Yavapai | 1907 |
| Yuma | 358 |
| Baxter | 99 |
| Benton | 606 |
| Boone | 67 |
| Carroll | 58 |
| Cleburne | 64 |
| Craighead | 237 |
| Crawford | 56 |
| Crittenden | 78 |
| Faulkner | 163 |
| Garland | 242 |
| Greene | 30 |
| Independence | 29 |
| Jefferson | 40 |
| Johnson | 37 |
| Lonoke | 61 |
| Miller | 35 |
| Polk | 30 |
| Pope | 113 |
| Pulaski | 886 |
| Saline | 165 |
| Sebastian | 193 |
| Union | 28 |
| Washington | 505 |
| White | 101 |
| Alameda | 4417 |
| Amador | 109 |
| Butte | 590 |
| Calaveras | 189 |
| Contra Costa | 3862 |
| Del Norte | 39 |
| El Dorado | 944 |
| Fresno | 1954 |
| Humboldt | 239 |
| Imperial | 373 |
| Inyo | 32 |
| Kern | 1598 |
| Kings | 259 |
| Lake | 138 |
| Lassen | 29 |
| Los Angeles | 38105 |
| Madera | 160 |
| Marin | 765 |
| Mendocino | 161 |
| Merced | 951 |
| Mono | 66 |
| Monterey | 862 |
| Napa | 353 |
| Nevada | 952 |
| Orange | 16836 |
| Placer | 2221 |
| Plumas | 64 |
| Riverside | 9163 |
| Sacramento | 4506 |
| San Benito | 136 |
| San Bernardino | 6201 |
| San Diego | 14628 |
| San Francisco | 2548 |
| San Joaquin | 1600 |
| San Luis Obispo | 1231 |
| San Mateo | 2421 |
| Santa Barbara | 1229 |
| Santa Clara | 6007 |
| Santa Cruz | 818 |
| Shasta | 522 |
| Siskiyou | 84 |
| Solano | 1082 |
| Sonoma | 1436 |
| Stanislaus | 975 |
| Sutter | 276 |
| Tehama | 89 |
| Tulare | 718 |
| Tuolumne | 177 |
| Ventura | 3157 |
| Yolo | 382 |
| Yuba | 53 |
| Adams | 1584 |
| Arapahoe | 7611 |
| Archuleta | 45 |
| Boulder | 2301 |
| Broomfield | 281 |
| Chaffee | 162 |
| Delta | 61 |
| Denver | 7226 |
| Douglas | 2133 |
| Eagle | 616 |
| El Paso | 4267 |
| Elbert | 78 |
| Fremont | 218 |
| Garfield | 79 |
| Grand | 153 |
| Gunnison | 40 |
| Jefferson | 3648 |
| La Plata | 174 |
| Larimer | 2658 |
| Mesa | 925 |
| Montezuma | 35 |
| Montrose | 113 |
| Pitkin | 65 |
| Pueblo | 360 |
| Routt | 373 |
| Summit | 340 |
| Teller | 131 |
| Weld | 998 |
| Fairfield | 6649 |
| Hartford | 4047 |
| Litchfield | 801 |
| Middlesex | 848 |
| New Haven | 3314 |
| New London | 1038 |
| Tolland | 474 |
| Windham | 331 |
| Kent | 254 |
| New Castle | 1576 |
| Sussex | 1170 |
| District of Columbia | 3146 |
| Alachua | 1212 |
| Baker | 50 |
| Bay | 1726 |
| Bradford | 59 |
| Brevard | 4194 |
| Broward | 24039 |
| Charlotte | 1583 |
| Citrus | 912 |
| Clay | 1641 |
| Collier | 5287 |
| Columbia | 240 |
| DeSoto | 98 |
| Dixie | 39 |
| Duval | 5266 |
| Escambia | 1666 |
| Flagler | 1172 |
| Franklin | 110 |
| Gadsden | 86 |
| Gilchrist | 42 |
| Gulf | 130 |
| Hardee | 66 |
| Hendry | 107 |
| Hernando | 1267 |
| Highlands | 493 |
| Hillsborough | 10059 |
| Holmes | 57 |
| Indian River | 1425 |
| Jackson | 77 |
| Jefferson | 57 |
| Lake | 2895 |
| Lee | 7663 |
| Leon | 1419 |
| Levy | 195 |
| Madison | 38 |
| Manatee | 2978 |
| Marion | 2005 |
| Martin | 1762 |
| Miami-dade | 31900 |
| Monroe | 1462 |
| Nassau | 714 |
| Okaloosa | 1802 |
| Okeechobee | 137 |
| Orange | 14556 |
| Osceola | 3501 |
| Palm Beach | 18932 |
| Pasco | 3482 |
| Pinellas | 8066 |
| Polk | 3213 |
| Putnam | 224 |
| Saint Johns | 3225 |
| Saint Lucie | 2358 |
| Santa Rosa | 1230 |
| Sarasota | 4604 |
| Seminole | 4087 |
| Sumter | 620 |
| Suwannee | 101 |
| Taylor | 58 |
| Union | 26 |
| Volusia | 4012 |
| Wakulla | 201 |
| Walton | 1408 |
| Washington | 66 |
| Baldwin | 49 |
| Barrow | 158 |
| Bartow | 303 |
| Bibb | 366 |
| Bryan | 103 |
| Bulloch | 284 |
| Butts | 72 |
| Camden | 79 |
| Carroll | 287 |
| Catoosa | 76 |
| Chatham | 1054 |
| Cherokee | 1389 |
| Clarke | 353 |
| Clayton | 483 |
| Cobb | 8542 |
| Columbia | 366 |
| Coweta | 435 |
| Dawson | 73 |
| Decatur | 52 |
| Dekalb | 7449 |
| Dougherty | 148 |
| Douglas | 478 |
| Effingham | 87 |
| Fannin | 135 |
| Fayette | 1141 |
| Floyd | 179 |
| Forsyth | 958 |
| Franklin | 34 |
| Fulton | 34173 |
| Gilmer | 92 |
| Glynn | 370 |
| Gordon | 55 |
| Greene | 106 |
| Gwinnett | 7791 |
| Habersham | 159 |
| Hall | 567 |
| Haralson | 29 |
| Harris | 32 |
| Hart | 107 |
| Henry | 806 |
| Houston | 209 |
| Jackson | 301 |
| Jasper | 28 |
| Lamar | 35 |
| Laurens | 33 |
| Liberty | 119 |
| Lowndes | 177 |
| Lumpkin | 64 |
| Madison | 34 |
| McDuffie | 29 |
| Monroe | 27 |
| Morgan | 93 |
| Muscogee | 430 |
| Newton | 278 |
| Oconee | 205 |
| Paulding | 321 |
| Peach | 66 |
| Pickens | 161 |
| Pike | 39 |
| Polk | 49 |
| Putnam | 52 |
| Rabun | 70 |
| Richmond | 272 |
| Rockdale | 340 |
| Spalding | 87 |
| Stephens | 29 |
| Taylor | 44 |
| Thomas | 59 |
| Tift | 57 |
| Toombs | 30 |
| Towns | 61 |
| Troup | 214 |
| Union | 104 |
| Upson | 30 |
| Walker | 47 |
| Walton | 401 |
| White | 41 |
| Whitfield | 113 |
| Hawaii | 608 |
| Honolulu | 3574 |
| Kauai | 472 |
| Maui | 1228 |
| Ada | 3751 |
| Bannock | 208 |
| Bingham | 46 |
| Blaine | 278 |
| Bonner | 171 |
| Bonneville | 334 |
| Canyon | 535 |
| Cassia | 45 |
| Elmore | 54 |
| Franklin | 43 |
| Gem | 38 |
| Gooding | 29 |
| Jerome | 43 |
| Kootenai | 973 |
| Latah | 61 |
| Madison | 36 |
| Nez Perce | 84 |
| Payette | 74 |
| Teton | 46 |
| Twin Falls | 391 |
| Valley | 123 |
| Adams | 121 |
| Boone | 37 |
| Bureau | 34 |
| Champaign | 458 |
| Christian | 33 |
| Clinton | 34 |
| Coles | 82 |
| Cook | 19836 |
| Crawford | 36 |
| DeKalb | 214 |
| Dewitt | 24 |
| DuPage | 5976 |
| Effingham | 84 |
| Fulton | 27 |
| Grundy | 101 |
| Henry | 37 |
| Iroquois | 29 |
| Jackson | 89 |
| Jefferson | 46 |
| Jersey | 35 |
| Jo Daviess | 48 |
| Kane | 1502 |
| Kankakee | 177 |
| Kendall | 215 |
| Knox | 44 |
| La Salle | 168 |
| Lake | 2738 |
| Lee | 43 |
| Livingston | 35 |
| Logan | 44 |
| Macon | 134 |
| Macoupin | 31 |
| Madison | 788 |
| Marion | 50 |
| McHenry | 932 |
| McLean | 466 |
| Monroe | 78 |
| Montgomery | 46 |
| Morgan | 34 |
| Ogle | 88 |
| Peoria | 591 |
| Rock Island | 121 |
| Saint Clair | 515 |
| Sangamon | 446 |
| Stephenson | 45 |
| Tazewell | 222 |
| Vermilion | 82 |
| Whiteside | 52 |
| Will | 1923 |
| Williamson | 160 |
| Winnebago | 609 |
| Adams | 38 |
| Allen | 866 |
| Bartholomew | 167 |
| Boone | 232 |
| Clark | 228 |
| Clinton | 29 |
| Dearborn | 58 |
| Decatur | 30 |
| Delaware | 165 |
| Dubois | 52 |
| Elkhart | 254 |
| Floyd | 210 |
| Fulton | 18 |
| Gibson | 29 |
| Grant | 74 |
| Greene | 40 |
| Hamilton | 1316 |
| Hancock | 198 |
| Hendricks | 382 |
| Henry | 52 |
| Howard | 147 |
| Huntington | 43 |
| Jackson | 71 |
| Jasper | 37 |
| Jefferson | 28 |
| Johnson | 518 |
| Knox | 30 |
| Kosciusko | 141 |
| La Porte | 170 |
| Lake | 1052 |
| Lawrence | 37 |
| Madison | 185 |
| Marion | 1917 |
| Marshall | 93 |
| Monroe | 393 |
| Montgomery | 55 |
| Morgan | 172 |
| Noble | 43 |
| Porter | 508 |
| Posey | 71 |
| Putnam | 52 |
| Shelby | 86 |
| St Joseph | 515 |
| Steuben | 68 |
| Tippecanoe | 418 |
| Vanderburgh | 204 |
| Vigo | 153 |
| Warrick | 77 |
| Wayne | 75 |
| Wells | 43 |
| Whitley | 54 |
| Adair | 4 |
| Allamakee | 8 |
| Appanoose | 18 |
| Audubon | 4 |
| Benton | 15 |
| Black Hawk | 258 |
| Boone | 31 |
| Bremer | 25 |
| Buchanan | 41 |
| Buena Vista | 20 |
| Butler | 6 |
| Calhoun | 4 |
| Carroll | 34 |
| Cass | 29 |
| Cedar | 7 |
| Cerro Gordo | 103 |
| Cherokee | 23 |
| Chickasaw | 8 |
| Clarke | 8 |
| Clay | 24 |
| Clayton | 13 |
| Clinton | 63 |
| Crawford | 13 |
| Dallas | 61 |
| Davis | 9 |
| Decatur | 2 |
| Delaware | 10 |
| Des Moines | 61 |
| Dickinson | 87 |
| Dubuque | 216 |
| Emmet | 5 |
| Fayette | 20 |
| Floyd | 16 |
| Franklin | 11 |
| Greene | 5 |
| Grundy | 5 |
| Guthrie | 9 |
| Hamilton | 17 |
| Hancock | 14 |
| Hardin | 25 |
| Harrison | 21 |
| Henry | 20 |
| Howard | 17 |
| Humboldt | 11 |
| Ida | 1 |
| Iowa | 11 |
| Jackson | 29 |
| Jasper | 37 |
| Jefferson | 24 |
| Johnson | 390 |
| Jones | 16 |
| Keokuk | 11 |
| Kossuth | 2 |
| Lee | 35 |
| Linn | 534 |
| Louisa | 5 |
| Lucas | 3 |
| Lyon | 7 |
| Madison | 23 |
| Mahaska | 30 |
| Marion | 38 |
| Marshall | 50 |
| Mills | 12 |
| Mitchell | 4 |
| Monroe | 14 |
| Montgomery | 7 |
| Muscatine | 82 |
| Obrien | 18 |
| Osceola | 2 |
| Page | 18 |
| Palo Alto | 2 |
| Plymouth | 33 |
| Pocahontas | 7 |
| Polk | 1298 |
| Pottawattamie | 82 |
| Poweshiek | 38 |
| Ringgold | 9 |
| Sac | 9 |
| Scott | 502 |
| Shelby | 10 |
| Sioux | 33 |
| Story | 189 |
| Tama | 10 |
| Taylor | 2 |
| Union | 22 |
| Van Buren | 4 |
| Wapello | 25 |
| Warren | 53 |
| Washington | 20 |
| Wayne | 2 |
| Webster | 62 |
| Winnebago | 6 |
| Winneshiek | 26 |
| Woodbury | 214 |
| Worth | 2 |
| Wright | 11 |
| Allen | 8 |
| Anderson | 3 |
| Atchison | 16 |
| Barber | 1 |
| Barton | 28 |
| Bourbon | 22 |
| Brown | 2 |
| Butler | 71 |
| Cherokee | 5 |
| Clay | 2 |
| Cloud | 3 |
| Cowley | 46 |
| Crawford | 27 |
| Decatur | 3 |
| Dickinson | 12 |
| Doniphan | 1 |
| Douglas | 221 |
| Ellis | 44 |
| Ellsworth | 2 |
| Finney | 38 |
| Ford | 20 |
| Franklin | 47 |
| Geary | 33 |
| Grant | 6 |
| Greenwood | 2 |
| Harper | 4 |
| Harvey | 77 |
| Haskell | 1 |
| Jackson | 8 |
| Jefferson | 8 |
| Johnson | 2289 |
| Kearny | 1 |
| Labette | 17 |
| Leavenworth | 124 |
| Linn | 4 |
| Lyon | 40 |
| Marion | 7 |
| Marshall | 6 |
| McPherson | 50 |
| Miami | 55 |
| Montgomery | 17 |
| Morris | 1 |
| Nemaha | 2 |
| Neosho | 2 |
| Osage | 7 |
| Ottawa | 23 |
| Pawnee | 4 |
| Phillips | 1 |
| Pottawatomie | 21 |
| Pratt | 10 |
| Reno | 123 |
| Rice | 11 |
| Riley | 178 |
| Russell | 5 |
| Saline | 100 |
| Sedgwick | 1462 |
| Seward | 9 |
| Shawnee | 426 |
| Sherman | 13 |
| Stafford | 5 |
| Stevens | 4 |
| Sumner | 16 |
| Thomas | 8 |
| Trego | 8 |
| Wabaunsee | 10 |
| Wilson | 4 |
| Woodson | 1 |
| Wyandotte | 122 |
| Allen | 15 |
| Anderson | 27 |
| Ballard | 1 |
| Barren | 65 |
| Bath | 2 |
| Bell | 9 |
| Boone | 306 |
| Bourbon | 20 |
| Boyd | 85 |
| Boyle | 53 |
| Breckinridge | 5 |
| Bullitt | 78 |
| Butler | 1 |
| Caldwell | 1 |
| Calloway | 71 |
| Campbell | 163 |
| Carroll | 8 |
| Carter | 9 |
| Christian | 61 |
| Clark | 57 |
| Clay | 2 |
| Clinton | 4 |
| Crittenden | 1 |
| Daviess | 175 |
| Estill | 4 |
| Fayette | 865 |
| Fleming | 1 |
| Floyd | 7 |
| Franklin | 79 |
| Fulton | 7 |
| Garrard | 7 |
| Grant | 11 |
| Graves | 25 |
| Grayson | 13 |
| Greenup | 10 |
| Hancock | 3 |
| Hardin | 271 |
| Harrison | 15 |
| Hart | 7 |
| Henderson | 32 |
| Henry | 23 |
| Hickman | 1 |
| Hopkins | 44 |
| Jefferson | 2900 |
| Jessamine | 152 |
| Johnson | 19 |
| Kenton | 310 |
| Knox | 2 |
| Larue | 1 |
| Laurel | 65 |
| Lawrence | 1 |
| Lewis | 2 |
| Lincoln | 16 |
| Livingston | 9 |
| Logan | 24 |
| Lyon | 21 |
| Madison | 201 |
| Marshall | 42 |
| Mason | 3 |
| McCracken | 139 |
| McCreary | 3 |
| McLean | 4 |
| Meade | 17 |
| Menifee | 2 |
| Mercer | 20 |
| Monroe | 4 |
| Montgomery | 29 |
| Morgan | 1 |
| Muhlenberg | 12 |
| Nelson | 41 |
| Nicholas | 7 |
| Oldham | 138 |
| Owen | 11 |
| Pendleton | 14 |
| Perry | 5 |
| Pike | 26 |
| Powell | 1 |
| Pulaski | 93 |
| Rockcastle | 2 |
| Rowan | 15 |
| Russell | 6 |
| Scott | 86 |
| Shelby | 111 |
| Simpson | 30 |
| Spencer | 16 |
| Taylor | 18 |
| Todd | 4 |
| Trigg | 41 |
| Trimble | 3 |
| Union | 5 |
| Warren | 435 |
| Washington | 3 |
| Wayne | 8 |
| Whitley | 25 |
| Woodford | 41 |
| Acadia | 15 |
| Ascension | 282 |
| Assumption | 3 |
| Avoyelles | 2 |
| Beauregard | 66 |
| Bienville | 1 |
| Bossier | 419 |
| Caddo | 648 |
| Calcasieu | 313 |
| Cameron | 1 |
| Claiborne | 2 |
| Concordia | 2 |
| De Soto | 3 |
| East Baton Rouge | 1733 |
| East Feliciana | 7 |
| Franklin | 5 |
| Grant | 4 |
| Iberia | 30 |
| Iberville | 5 |
| Jackson | 2 |
| Jefferson | 1482 |
| Jefferson Davis | 4 |
| Lafayette | 581 |
| Lafourche | 70 |
| Lincoln | 26 |
| Livingston | 348 |
| Morehouse | 5 |
| Natchitoches | 41 |
| Orleans | 1440 |
| Ouachita | 417 |
| Plaquemines | 23 |
| Pointe Coupee | 24 |
| Rapides | 179 |
| Red River | 4 |
| Richland | 4 |
| Sabine | 4 |
| Saint Bernard | 29 |
| Saint Charles | 113 |
| Saint James | 2 |
| Saint Landry | 35 |
| Saint Martin | 1 |
| Saint Mary | 5 |
| Saint Tammany | 1186 |
| St John the Baptist | 105 |
| Tangipahoa | 140 |
| Terrebonne | 247 |
| Union | 4 |
| Vermilion | 5 |
| Vernon | 23 |
| Washington | 16 |
| Webster | 26 |
| West Baton Rouge | 1 |
| West Carroll | 1 |
| West Feliciana | 15 |
| Winn | 1 |
| Androscoggin | 228 |
| Aroostook | 54 |
| Cumberland | 1565 |
| Franklin | 73 |
| Hancock | 193 |
| Kennebec | 254 |
| Knox | 158 |
| Lincoln | 96 |
| Oxford | 77 |
| Penobscot | 382 |
| Piscataquis | 33 |
| Sagadahoc | 79 |
| Somerset | 28 |
| Waldo | 80 |
| Washington | 35 |
| York | 513 |
| Allegany | 54 |
| Anne Arundel | 2118 |
| Baltimore | 1670 |
| Baltimore City | 807 |
| Calvert | 303 |
| Carroll | 243 |
| Cecil | 119 |
| Charles | 598 |
| Dorchester | 44 |
| Frederick | 628 |
| Harford | 673 |
| Howard | 1281 |
| Kent | 50 |
| Montgomery | 4032 |
| Prince Georges | 2060 |
| Queen Annes | 109 |
| Saint Marys | 231 |
| Talbot | 167 |
| Washington | 205 |
| Wicomico | 112 |
| Worcester | 378 |
| Barnstable | 1573 |
| Berkshire | 336 |
| Bristol | 1435 |
| Dukes | 98 |
| Essex | 2301 |
| Franklin | 81 |
| Hampden | 1138 |
| Hampshire | 393 |
| Middlesex | 5427 |
| Nantucket | 79 |
| Norfolk | 2528 |
| Plymouth | 1648 |
| Suffolk | 1217 |
| Worcester | 2381 |
| Alger | 29 |
| Allegan | 184 |
| Alpena | 62 |
| Antrim | 109 |
| Arenac | 18 |
| Baraga | 9 |
| Barry | 54 |
| Bay | 165 |
| Benzie | 65 |
| Berrien | 554 |
| Branch | 92 |
| Calhoun | 275 |
| Cass | 97 |
| Charlevoix | 151 |
| Cheboygan | 80 |
| Chippewa | 64 |
| Clare | 45 |
| Clinton | 149 |
| Crawford | 20 |
| Delta | 43 |
| Dickinson | 43 |
| Eaton | 401 |
| Emmet | 207 |
| Genesee | 1191 |
| Gladwin | 86 |
| Gogebic | 27 |
| Grand Traverse | 612 |
| Gratiot | 48 |
| Hillsdale | 89 |
| Houghton | 65 |
| Huron | 16 |
| Ingham | 660 |
| Ionia | 78 |
| Iosco | 58 |
| Iron | 33 |
| Isabella | 132 |
| Jackson | 277 |
| Kalamazoo | 967 |
| Kalkaska | 44 |
| Kent | 3310 |
| Lake | 17 |
| Lapeer | 187 |
| Leelanau | 62 |
| Lenawee | 195 |
| Livingston | 915 |
| Luce | 9 |
| Mackinac | 38 |
| Macomb | 2546 |
| Manistee | 60 |
| Marquette | 177 |
| Mason | 68 |
| Mecosta | 125 |
| Menominee | 24 |
| Midland | 183 |
| Missaukee | 15 |
| Monroe | 423 |
| Montcalm | 111 |
| Montmorency | 27 |
| Muskegon | 368 |
| Newaygo | 100 |
| Oakland | 7017 |
| Oceana | 57 |
| Ogemaw | 29 |
| Ontonagon | 6 |
| Osceola | 32 |
| Oscoda | 12 |
| Otsego | 113 |
| Ottawa | 938 |
| Presque Isle | 32 |
| Roscommon | 117 |
| Saginaw | 401 |
| Saint Clair | 284 |
| Saint Joseph | 137 |
| Sanilac | 51 |
| Schoolcraft | 6 |
| Shiawassee | 86 |
| Tuscola | 21 |
| Van Buren | 158 |
| Washtenaw | 1168 |
| Wayne | 4255 |
| Wexford | 83 |
| Aitkin | 17 |
| Anoka | 1061 |
| Becker | 98 |
| Beltrami | 102 |
| Benton | 14 |
| Big Stone | 1 |
| Blue Earth | 209 |
| Brown | 32 |
| Carlton | 43 |
| Carver | 652 |
| Cass | 71 |
| Chippewa | 29 |
| Chisago | 79 |
| Clay | 66 |
| Cook | 23 |
| Cottonwood | 12 |
| Crow Wing | 213 |
| Dakota | 1468 |
| Dodge | 20 |
| Douglas | 138 |
| Faribault | 20 |
| Fillmore | 14 |
| Freeborn | 38 |
| Goodhue | 75 |
| Grant | 1 |
| Hennepin | 5311 |
| Houston | 14 |
| Hubbard | 36 |
| Isanti | 79 |
| Itasca | 96 |
| Jackson | 3 |
| Kanabec | 7 |
| Kandiyohi | 55 |
| Koochiching | 10 |
| Lac Qui Parle | 8 |
| Lake | 15 |
| Lake of the Woods | 19 |
| Le Sueur | 26 |
| Lincoln | 4 |
| Lyon | 38 |
| Martin | 27 |
| McLeod | 68 |
| Meeker | 24 |
| Mille Lacs | 65 |
| Morrison | 23 |
| Mower | 35 |
| Murray | 9 |
| Nicollet | 22 |
| Nobles | 28 |
| Norman | 4 |
| Olmsted | 582 |
| Otter Tail | 108 |
| Pennington | 30 |
| Pine | 30 |
| Pipestone | 11 |
| Polk | 9 |
| Pope | 8 |
| Ramsey | 1666 |
| Redwood | 28 |
| Renville | 35 |
| Rice | 104 |
| Rock | 11 |
| Roseau | 9 |
| Saint Louis | 374 |
| Scott | 557 |
| Sherburne | 209 |
| Sibley | 3 |
| Stearns | 438 |
| Steele | 47 |
| Stevens | 4 |
| Swift | 4 |
| Todd | 9 |
| Wabasha | 28 |
| Wadena | 15 |
| Waseca | 15 |
| Washington | 923 |
| Watonwan | 4 |
| Wilkin | 3 |
| Winona | 89 |
| Wright | 243 |
| Yellow Medicine | 8 |
| Adams | 47 |
| Alcorn | 26 |
| Amite | 1 |
| Attala | 7 |
| Bolivar | 26 |
| Chickasaw | 2 |
| Choctaw | 4 |
| Clarke | 2 |
| Clay | 9 |
| Coahoma | 7 |
| Copiah | 4 |
| DeSoto | 91 |
| Forrest | 306 |
| Franklin | 2 |
| George | 25 |
| Grenada | 15 |
| Hancock | 161 |
| Harrison | 747 |
| Hinds | 485 |
| Jackson | 303 |
| Jasper | 2 |
| Jefferson Davis | 1 |
| Jones | 54 |
| Lafayette | 144 |
| Lamar | 9 |
| Lauderdale | 91 |
| Lawrence | 6 |
| Leake | 12 |
| Lee | 170 |
| Leflore | 17 |
| Lincoln | 30 |
| Lowndes | 102 |
| Madison | 578 |
| Marion | 10 |
| Monroe | 14 |
| Neshoba | 2 |
| Noxubee | 5 |
| Oktibbeha | 78 |
| Panola | 6 |
| Pearl River | 81 |
| Perry | 1 |
| Pike | 80 |
| Pontotoc | 12 |
| Prentiss | 5 |
| Quitman | 1 |
| Rankin | 481 |
| Scott | 6 |
| Simpson | 9 |
| Smith | 1 |
| Stone | 10 |
| Sunflower | 1 |
| Tallahatchie | 1 |
| Tippah | 5 |
| Tishomingo | 5 |
| Union | 24 |
| Walthall | 5 |
| Warren | 78 |
| Washington | 24 |
| Wayne | 2 |
| Webster | 4 |
| Wilkinson | 2 |
| Winston | 9 |
| Yalobusha | 2 |
| Yazoo | 1 |
| Adair | 74 |
| Andrew | 5 |
| Atchison | 2 |
| Audrain | 25 |
| Barry | 64 |
| Barton | 3 |
| Bates | 10 |
| Benton | 32 |
| Bollinger | 2 |
| Boone | 533 |
| Buchanan | 245 |
| Butler | 64 |
| Caldwell | 1 |
| Callaway | 53 |
| Camden | 512 |
| Cape Girardeau | 264 |
| Carroll | 8 |
| Carter | 1 |
| Cass | 238 |
| Cedar | 36 |
| Christian | 178 |
| Clark | 2 |
| Clay | 889 |
| Clinton | 56 |
| Cole | 204 |
| Cooper | 29 |
| Crawford | 40 |
| Dade | 4 |
| Dallas | 17 |
| Daviess | 22 |
| DeKalb | 5 |
| Dent | 23 |
| Douglas | 9 |
| Dunklin | 6 |
| Franklin | 288 |
| Gasconade | 37 |
| Gentry | 3 |
| Greene | 1328 |
| Grundy | 18 |
| Henry | 37 |
| Hickory | 22 |
| Holt | 2 |
| Howard | 1 |
| Howell | 85 |
| Iron | 14 |
| Jackson | 1380 |
| Jasper | 373 |
| Jefferson | 552 |
| Johnson | 94 |
| Laclede | 48 |
| Lafayette | 34 |
| Lawrence | 42 |
| Lewis | 2 |
| Lincoln | 152 |
| Linn | 2 |
| Livingston | 12 |
| Macon | 24 |
| Madison | 15 |
| Maries | 7 |
| Marion | 50 |
| McDonald | 7 |
| Miller | 24 |
| Moniteau | 18 |
| Monroe | 16 |
| Montgomery | 14 |
| Morgan | 89 |
| New Madrid | 8 |
| Newton | 69 |
| Nodaway | 38 |
| Oregon | 9 |
| Osage | 2 |
| Ozark | 3 |
| Pemiscot | 1 |
| Perry | 33 |
| Pettis | 73 |
| Phelps | 80 |
| Pike | 27 |
| Platte | 279 |
| Polk | 51 |
| Pulaski | 75 |
| Putnam | 9 |
| Randolph | 45 |
| Ray | 29 |
| Ripley | 5 |
| Saint Charles | 2202 |
| Saint Clair | 9 |
| Saint Francois | 133 |
| Saint Louis | 7880 |
| Saint Louis City | 722 |
| Sainte Genevieve | 6 |
| Saline | 32 |
| Scotland | 5 |
| Scott | 24 |
| Shannon | 6 |
| Shelby | 2 |
| Stoddard | 53 |
| Stone | 108 |
| Sullivan | 3 |
| Taney | 193 |
| Texas | 26 |
| Vernon | 29 |
| Warren | 36 |
| Washington | 6 |
| Wayne | 10 |
| Webster | 80 |
| Wright | 45 |
| Beaverhead | 19 |
| Big Horn | 5 |
| Blaine | 2 |
| Broadwater | 4 |
| Carbon | 25 |
| Carter | 3 |
| Cascade | 121 |
| Chouteau | 2 |
| Custer | 10 |
| Daniels | 1 |
| Dawson | 18 |
| Deer Lodge | 25 |
| Fergus | 23 |
| Flathead | 495 |
| Gallatin | 389 |
| Glacier | 2 |
| Golden Valley | 1 |
| Granite | 6 |
| Hill | 17 |
| Jefferson | 47 |
| Lake | 72 |
| Lewis and Clark | 223 |
| Liberty | 6 |
| Lincoln | 50 |
| Madison | 96 |
| McCone | 1 |
| Meagher | 9 |
| Mineral | 2 |
| Missoula | 327 |
| Musselshell | 2 |
| Park | 53 |
| Phillips | 2 |
| Pondera | 4 |
| Powell | 3 |
| Prairie | 4 |
| Ravalli | 171 |
| Richland | 6 |
| Roosevelt | 1 |
| Rosebud | 4 |
| Sanders | 19 |
| Sheridan | 2 |
| Silver Bow | 50 |
| Stillwater | 9 |
| Sweet Grass | 12 |
| Teton | 4 |
| Toole | 3 |
| Valley | 7 |
| Wheatland | 2 |
| Yellowstone | 381 |
States N-W
| Adams | 38 |
| Banner | 14 |
| Boone | 12 |
| Adams | 38 |
| Banner | 14 |
| Boone | 12 |
| Box Butte | 2 |
| Boyd | 4 |
| Brown | 1 |
| Buffalo | 60 |
| Burt | 1 |
| Cass | 43 |
| Cedar | 1 |
| Chase | 3 |
| Cheyenne | 8 |
| Clay | 1 |
| Cuming | 5 |
| Custer | 2 |
| Dakota | 8 |
| Dawes | 3 |
| Dawson | 15 |
| Dixon | 4 |
| Dodge | 67 |
| Douglas | 1999 |
| Fillmore | 7 |
| Franklin | 3 |
