Our database is selected by County. Please click in your State to see the Counties. Agent count shown after each county. If your County is not listed please contact us
States A-M
Autauga County | 59 |
Baldwin County | 1014 |
Barbour County | 35 |
Bibb County | 13 |
Calhoun County | 56 |
Chilton County | 30 |
Coffee County | 62 |
Colbert County | 50 |
Covington County | 47 |
Cullman County | 105 |
DeKalb County | 37 |
Elmore County | 97 |
Etowah County | 45 |
Houston County | 149 |
Jackson County | 29 |
Jefferson County | 1825 |
Lauderdale County | 196 |
Lee County | 186 |
Limestone County | 131 |
Madison County | 1584 |
Mobile County | 830 |
Montgomery County | 449 |
Morgan County | 173 |
Pike County | 36 |
Russell County | 59 |
Saint Clair County | 67 |
Shelby County | 404 |
Tallapoosa County | 59 |
Tuscaloosa County | 214 |
Walker County | 83 |
Alaska County | 2 |
Aleutians East County | 1 |
Anchorage County | 917 |
Bethel County | 9 |
Fairbanks North Star County | 87 |
Juneau County | 69 |
Kenai Peninsula County | 63 |
Ketchikan Gateway County | 11 |
Kodiak Island County | 12 |
Matanuska Susitna County | 209 |
Petersburg County | 1 |
Prince Wales Hyder County | 1 |
Sitka County | 5 |
Southeast Fairbanks County | 3 |
Apache County | 21 |
Cochise County | 262 |
Coconino County | 463 |
Gila County | 203 |
Graham County | 34 |
La Paz County | 25 |
Maricopa County | 28663 |
Mohave County | 814 |
Navajo County | 192 |
Pima County | 3878 |
Pinal County | 505 |
Santa Cruz County | 82 |
Yavapai County | 1190 |
Yuma County | 358 |
Baxter County | 99 |
Benton County | 606 |
Boone County | 67 |
Carroll County | 58 |
Cleburne County | 64 |
Craighead County | 237 |
Crawford County | 56 |
Crittenden County | 78 |
Faulkner County | 163 |
Garland County | 242 |
Greene County | 30 |
Independence County | 29 |
Jefferson County | 40 |
Johnson County | 37 |
Lonoke County | 61 |
Miller County | 35 |
Polk County | 30 |
Pope County | 113 |
Pulaski County | 886 |
Saline County | 165 |
Sebastian County | 193 |
Union County | 28 |
Washington County | 505 |
White County | 101 |
Alameda County | 4417 |
Amador County | 109 |
Butte County | 590 |
Calaveras County | 189 |
Contra Costa County | 3862 |
Del Norte County | 39 |
El Dorado County | 944 |
Fresno County | 1954 |
Humboldt County | 239 |
Imperial County | 163 |
Inyo County | 32 |
Kern County | 1598 |
Kings County | 259 |
Lake County | 138 |
Lassen County | 29 |
Los Angeles County | 38105 |
Madera County | 160 |
Marin County | 765 |
Mendocino County | 161 |
Merced County | 373 |
Mono County | 66 |
Monterey County | 862 |
Napa County | 353 |
Nevada County | 952 |
Orange County | 16836 |
Placer County | 2221 |
Plumas County | 64 |
Riverside County | 9163 |
Sacramento County | 4506 |
San Benito County | 136 |
San Bernardino County | 6201 |
San Diego County | 14628 |
San Francisco County | 2548 |
San Joaquin County | 1600 |
San Luis Obispo County | 1231 |
San Mateo County | 2421 |
Santa Barbara County | 1229 |
Santa Clara County | 6007 |
Santa Cruz County | 818 |
Shasta County | 522 |
Siskiyou County | 84 |
Solano County | 1082 |
Sonoma County | 1436 |
Stanislaus County | 975 |
Sutter County | 276 |
Tehama County | 89 |
Tulare County | 718 |
Tuolumne County | 177 |
Ventura County | 3157 |
Yolo County | 382 |
Yuba County | 53 |
Adams County | 775 |
Alamosa County | 29 |
Arapahoe County | 2939 |
Archuleta County | 88 |
Boulder County | 1861 |
Broomfield County | 116 |
Chaffee County | 120 |
Delta County | 85 |
Denver County | 2631 |
Douglas County | 1261 |
Eagle County | 616 |
El Paso County | 2918 |
Elbert County | 39 |
Fremont County | 65 |
Garfield County | 372 |
Grand County | 113 |
Gunnison County | 129 |
Jefferson County | 2299 |
La Plata County | 304 |
Larimer County | 1645 |
Mesa County | 507 |
Montezuma County | 35 |
Montrose County | 113 |
Otero County | 30 |
Ouray County | 40 |
Park County | 30 |
Pitkin County | 446 |
Pueblo County | 360 |
Routt County | 288 |
San Miguel County | 108 |
Summit County | 531 |
Teller County | 131 |
Weld County | 477 |
Fairfield County | 6649 |
Hartford County | 4047 |
Litchfield County | 801 |
Middlesex County | 848 |
New Haven County | 3314 |
New London County | 1038 |
Tolland County | 474 |
Windham County | 331 |
Kent County | 254 |
New Castle County | 1576 |
Sussex County | 1170 |
District of Columbia County | 3146 |
Alachua County | 1212 |
Baker County | 50 |
Bay County | 1726 |
Bradford County | 59 |
Brevard County | 4194 |
Broward County | 24039 |
Charlotte County | 1583 |
Citrus County | 912 |
Clay County | 1641 |
Collier County | 5287 |
Columbia County | 240 |
DeSoto County | 98 |
Dixie County | 39 |
Duval County | 5266 |
Escambia County | 1666 |
Flagler County | 1172 |
Franklin County | 110 |
Gadsden County | 86 |
Gilchrist County | 42 |
Gulf County | 130 |
Hardee County | 66 |
Hendry County | 107 |
Hernando County | 1267 |
Highlands County | 493 |
Hillsborough County | 10059 |
Holmes County | 57 |
Indian River County | 1425 |
Jackson County | 77 |
Jefferson County | 57 |
Lake County | 2895 |
Lee County | 7663 |
Leon County | 1419 |
Levy County | 148 |
Madison County | 38 |
Manatee County | 2978 |
Marion County | 2005 |
Martin County | 1762 |
Miami-Dade County | 31900 |
Monroe County | 1462 |
Nassau County | 714 |
Okaloosa County | 1802 |
Okeechobee County | 137 |
Orange County | 14556 |
Osceola County | 3501 |
Palm Beach County | 18932 |
Pasco County | 3482 |
Pinellas County | 8066 |
Polk County | 3213 |
Putnam County | 224 |
Saint Johns County | 3225 |
Saint Lucie County | 2358 |
Santa Rosa County | 1230 |
Sarasota County | 4604 |
Seminole County | 4087 |
Sumter County | 620 |
Suwannee County | 101 |
Taylor County | 58 |
Union County | 26 |
Volusia County | 4012 |
Wakulla County | 201 |
Walton County | 1408 |
Washington County | 66 |
Baldwin County | 49 |
Barrow County | 158 |
Bartow County | 303 |
Bibb County | 366 |
Bryan County | 103 |
Bulloch County | 284 |
Butts County | 72 |
Camden County | 79 |
Carroll County | 287 |
Catoosa County | 76 |
Chatham County | 1054 |
Cherokee County | 1389 |
Clarke County | 353 |
Clayton County | 483 |
Cobb County | 3762 |
Columbia County | 366 |
Coweta County | 435 |
Dawson County | 73 |
Decatur County | 52 |
DeKalb County | 3218 |
Dougherty County | 148 |
Douglas County | 478 |
Effingham County | 87 |
Fannin County | 135 |
Fayette County | 1141 |
Floyd County | 179 |
Forsyth County | 958 |
Franklin County | 34 |
Fulton County | 6948 |
Gilmer County | 92 |
Glynn County | 370 |
Gordon County | 55 |
Greene County | 106 |
Gwinnett County | 3652 |
Habersham County | 159 |
Hall County | 567 |
Haralson County | 29 |
Harris County | 32 |
Hart County | 107 |
Henry County | 806 |
Houston County | 209 |
Jackson County | 301 |
Jasper County | 28 |
Lamar County | 35 |
Laurens County | 33 |
Liberty County | 119 |
Lowndes County | 177 |
Lumpkin County | 64 |
Madison County | 34 |
McDuffie County | 29 |
Monroe County | 27 |
Morgan County | 93 |
Muscogee County | 430 |
Newton County | 278 |
Oconee County | 205 |
Paulding County | 321 |
Peach County | 66 |
Pickens County | 161 |
Pike County | 39 |
Polk County | 49 |
Putnam County | 52 |
Rabun County | 70 |
Richmond County | 272 |
Rockdale County | 340 |
Spalding County | 87 |
Stephens County | 29 |
Taylor County | 44 |
Thomas County | 59 |
Tift County | 57 |
Toombs County | 30 |
Towns County | 61 |
Troup County | 214 |
Union County | 104 |
Upson County | 30 |
Walker County | 47 |
Walton County | 401 |
White County | 41 |
Whitfield County | 113 |
Hawaii County | 608 |
Honolulu County | 3574 |
Kauai County | 472 |
Maui County | 1228 |
Ada County | 3751 |
Bannock County | 208 |
Bingham County | 46 |
Blaine County | 278 |
Bonner County | 171 |
Bonneville County | 334 |
Canyon County | 535 |
Cassia County | 45 |
Elmore County | 54 |
Franklin County | 43 |
Gem County | 38 |
Gooding County | 29 |
Jerome County | 43 |
Kootenai County | 973 |
Latah County | 61 |
Madison County | 36 |
Nez Perce County | 84 |
Payette County | 74 |
Teton County | 46 |
Twin Falls County | 391 |
Valley County | 123 |
Adams County | 121 |
Boone County | 37 |
Bureau County | 34 |
Champaign County | 458 |
Christian County | 33 |
Clinton County | 34 |
Coles County | 82 |
Cook County | 19836 |
Crawford County | 36 |
DeKalb County | 214 |
Dewitt County | 24 |
DuPage County | 5976 |
Effingham County | 84 |
Fulton County | 27 |
Grundy County | 101 |
Henry County | 37 |
Iroquois County | 29 |
Jackson County | 89 |
Jefferson County | 46 |
Jersey County | 35 |
Jo Daviess County | 48 |
Kane County | 1502 |
Kankakee County | 177 |
Kendall County | 215 |
Knox County | 44 |
La Salle County | 168 |
Lake County | 2738 |
Lee County | 43 |
Livingston County | 35 |
Logan County | 44 |
Macon County | 134 |
Macoupin County | 31 |
Madison County | 788 |
Marion County | 50 |
McHenry County | 932 |
McLean County | 466 |
Monroe County | 78 |
Montgomery County | 46 |
Morgan County | 34 |
Ogle County | 88 |
Peoria County | 591 |
Rock Island County | 121 |
Saint Clair County | 515 |
Sangamon County | 446 |
Stephenson County | 45 |
Tazewell County | 222 |
Vermilion County | 82 |
Whiteside County | 52 |
Will County | 1923 |
Williamson County | 160 |
Winnebago County | 609 |
Adams County | 38 |
Allen County | 866 |
Bartholomew County | 167 |
Boone County | 232 |
Clark County | 228 |
Clinton County | 29 |
Dearborn County | 58 |
Decatur County | 30 |
Delaware County | 165 |
Dubois County | 52 |
Elkhart County | 254 |
Floyd County | 210 |
Fulton County | 18 |
Gibson County | 29 |
Grant County | 74 |
Greene County | 40 |
Hamilton County | 1316 |
Hancock County | 198 |
Hendricks County | 382 |
Henry County | 52 |
Howard County | 147 |
Huntington County | 43 |
Jackson County | 71 |
Jasper County | 37 |
Jefferson County | 28 |
Johnson County | 518 |
Knox County | 30 |
Kosciusko County | 141 |
La Porte County | 170 |
Lake County | 1052 |
Lawrence County | 37 |
Madison County | 185 |
Marion County | 1917 |
Marshall County | 93 |
Monroe County | 393 |
Montgomery County | 55 |
Morgan County | 172 |
Noble County | 43 |
Porter County | 508 |
Posey County | 71 |
Putnam County | 52 |
Shelby County | 86 |
St Joseph County | 515 |
Steuben County | 68 |
Tippecanoe County | 418 |
Vanderburgh County | 204 |
Vigo County | 153 |
Warrick County | 77 |
Wayne County | 75 |
Wells County | 43 |
Whitley County | 54 |
Adair County | 4 |
Allamakee County | 8 |
Appanoose County | 18 |
Audubon County | 4 |
Benton County | 15 |
Black Hawk County | 258 |
Boone County | 31 |
Bremer County | 25 |
Buchanan County | 41 |
Buena Vista County | 20 |
Butler County | 6 |
Calhoun County | 4 |
Carroll County | 34 |
Cass County | 29 |
Cedar County | 7 |
Cerro Gordo County | 103 |
Cherokee County | 23 |
Chickasaw County | 8 |
Clarke County | 8 |
Clay County | 24 |
Clayton County | 13 |
Clinton County | 63 |
Crawford County | 13 |
Dallas County | 61 |
Davis County | 9 |
Decatur County | 2 |
Delaware County | 10 |
Des Moines County | 61 |
Dickinson County | 87 |
Dubuque County | 216 |
Emmet County | 5 |
Fayette County | 20 |
Floyd County | 16 |
Franklin County | 11 |
Greene County | 5 |
Grundy County | 5 |
Guthrie County | 9 |
Hamilton County | 17 |
Hancock County | 14 |
Hardin County | 25 |
Harrison County | 21 |
Henry County | 20 |
Howard County | 17 |
Humboldt County | 11 |
Ida County | 1 |
Iowa County | 11 |
Jackson County | 29 |
Jasper County | 37 |
Jefferson County | 24 |
Johnson County | 390 |
Jones County | 16 |
Keokuk County | 11 |
Kossuth County | 2 |
Lee County | 35 |
Linn County | 534 |
Louisa County | 5 |
Lucas County | 3 |
Lyon County | 7 |
Madison County | 23 |
Mahaska County | 30 |
Marion County | 38 |
Marshall County | 50 |
Mills County | 12 |
Mitchell County | 4 |
Monroe County | 14 |
Montgomery County | 7 |
Muscatine County | 82 |
Obrien County | 18 |
Osceola County | 2 |
Page County | 18 |
Palo Alto County | 2 |
Plymouth County | 33 |
Pocahontas County | 7 |
Polk County | 1298 |
Pottawattamie County | 82 |
Poweshiek County | 38 |
Ringgold County | 9 |
Sac County | 9 |
Scott County | 502 |
Shelby County | 10 |
Sioux County | 33 |
Story County | 189 |
Tama County | 10 |
Taylor County | 2 |
Union County | 22 |
Van Buren County | 4 |
Wapello County | 25 |
Warren County | 53 |
Washington County | 20 |
Wayne County | 2 |
Webster County | 62 |
Winnebago County | 6 |
Winneshiek County | 26 |
Woodbury County | 214 |
Worth County | 2 |
Wright County | 11 |
Allen County | 8 |
Anderson County | 3 |
Atchison County | 16 |
Barber County | 1 |
Barton County | 28 |
Bourbon County | 22 |
Brown County | 2 |
Butler County | 71 |
Cherokee County | 5 |
Clay County | 2 |
Cloud County | 3 |
Cowley County | 46 |
Crawford County | 27 |
Decatur County | 3 |
Dickinson County | 12 |
Doniphan County | 1 |
Douglas County | 221 |
Ellis County | 44 |
Ellsworth County | 2 |
Finney County | 38 |
Ford County | 20 |
Franklin County | 47 |
Geary County | 33 |
Grant County | 6 |
Greenwood County | 2 |
Harper County | 4 |
Harvey County | 77 |
Haskell County | 1 |
Jackson County | 8 |
Jefferson County | 8 |
Johnson County | 2289 |
Kearny County | 1 |
Labette County | 17 |
Leavenworth County | 124 |
Linn County | 4 |
Lyon County | 40 |
Marion County | 7 |
Marshall County | 6 |
McPherson County | 50 |
Miami County | 55 |
Montgomery County | 17 |
Morris County | 1 |
Nemaha County | 2 |
Neosho County | 2 |
Osage County | 7 |
Ottawa County | 23 |
Pawnee County | 4 |
Phillips County | 1 |
Pottawatomie County | 21 |
Pratt County | 10 |
Reno County | 123 |
Rice County | 11 |
Riley County | 178 |
Russell County | 5 |
Saline County | 100 |
Sedgwick County | 1462 |
Seward County | 9 |
Shawnee County | 426 |
Sherman County | 13 |
Stafford County | 5 |
Stevens County | 4 |
Sumner County | 16 |
Thomas County | 8 |
Trego County | 8 |
Wabaunsee County | 10 |
Wilson County | 4 |
Woodson County | 1 |
Wyandotte County | 122 |
Allen County | 15 |
Anderson County | 27 |
Ballard County | 1 |
Barren County | 65 |
Bath County | 2 |
Bell County | 9 |
Boone County | 306 |
Bourbon County | 20 |
Boyd County | 85 |
Boyle County | 53 |
Breckinridge County | 5 |
Bullitt County | 78 |
Butler County | 1 |
Caldwell County | 1 |
Calloway County | 71 |
Campbell County | 163 |
Carroll County | 8 |
Carter County | 9 |
Christian County | 61 |
Clark County | 57 |
Clay County | 2 |
Clinton County | 4 |
Crittenden County | 1 |
Daviess County | 175 |
Estill County | 4 |
Fayette County | 865 |
Fleming County | 1 |
Floyd County | 7 |
Franklin County | 79 |
Fulton County | 7 |
Garrard County | 7 |
Grant County | 11 |
Graves County | 25 |
Grayson County | 13 |
Greenup County | 10 |
Hancock County | 3 |
Hardin County | 271 |
Harrison County | 15 |
Hart County | 7 |
Henderson County | 32 |
Henry County | 23 |
Hickman County | 1 |
Hopkins County | 44 |
Jefferson County | 2900 |
Jessamine County | 152 |
Johnson County | 19 |
Kenton County | 310 |
Knox County | 2 |
Larue County | 1 |
Laurel County | 65 |
Lawrence County | 1 |
Lewis County | 2 |
Lincoln County | 16 |
Livingston County | 9 |
Logan County | 24 |
Lyon County | 21 |
Madison County | 201 |
Marshall County | 42 |
Mason County | 3 |
McCracken County | 139 |
McCreary County | 3 |
McLean County | 4 |
Meade County | 17 |
Menifee County | 2 |
Mercer County | 20 |
Monroe County | 4 |
Montgomery County | 29 |
Morgan County | 1 |
Muhlenberg County | 12 |
Nelson County | 41 |
Nicholas County | 7 |
Oldham County | 138 |
Owen County | 11 |
Pendleton County | 14 |
Perry County | 5 |
Pike County | 26 |
Powell County | 1 |
Pulaski County | 93 |
Rockcastle County | 2 |
Rowan County | 15 |
Russell County | 6 |
Scott County | 86 |
Shelby County | 111 |
Simpson County | 30 |
Spencer County | 16 |
Taylor County | 18 |
Todd County | 4 |
Trigg County | 41 |
Trimble County | 3 |
Union County | 5 |
Warren County | 435 |
Washington County | 3 |
Wayne County | 8 |
Whitley County | 25 |
Woodford County | 41 |
Acadia County | 15 |
Ascension County | 282 |
Assumption County | 3 |
Avoyelles County | 2 |
Beauregard County | 66 |
Bienville County | 1 |
Bossier County | 419 |
Caddo County | 648 |
Calcasieu County | 313 |
Cameron County | 1 |
Claiborne County | 2 |
Concordia County | 2 |
De Soto County | 3 |
East Baton Rouge County | 1733 |
East Feliciana County | 7 |
Franklin County | 5 |
Grant County | 4 |
Iberia County | 30 |
Iberville County | 5 |
Jackson County | 2 |
Jefferson County | 1482 |
Jefferson Davis County | 4 |
Lafayette County | 581 |
Lafourche County | 70 |
Lincoln County | 26 |
Livingston County | 348 |
Morehouse County | 5 |
Natchitoches County | 41 |
Orleans County | 1440 |
Ouachita County | 417 |
Plaquemines County | 23 |
Pointe Coupee County | 24 |
Rapides County | 179 |
Red River County | 4 |
Richland County | 4 |
Sabine County | 4 |
Saint Bernard County | 29 |
Saint Charles County | 113 |
Saint James County | 2 |
Saint Landry County | 35 |
Saint Martin County | 1 |
Saint Mary County | 5 |
Saint Tammany County | 1186 |
St John the Baptist County | 105 |
Tangipahoa County | 140 |
Terrebonne County | 247 |
Union County | 4 |
Vermilion County | 5 |
Vernon County | 23 |
Washington County | 16 |
Webster County | 26 |
West Baton Rouge County | 1 |
West Carroll County | 1 |
West Feliciana County | 15 |
Winn County | 1 |
Androscoggin County | 228 |
Aroostook County | 54 |
Cumberland County | 1565 |
Franklin County | 73 |
Hancock County | 193 |
Kennebec County | 254 |
Knox County | 158 |
Lincoln County | 96 |
Oxford County | 77 |
Penobscot County | 382 |
Piscataquis County | 33 |
Sagadahoc County | 79 |
Somerset County | 28 |
Waldo County | 80 |
Washington County | 35 |
York County | 513 |
Allegany County | 54 |
Anne Arundel County | 2118 |
Baltimore County | 1670 |
Baltimore City County | 807 |
Calvert County | 303 |
Carroll County | 243 |
Cecil County | 119 |
Charles County | 598 |
Dorchester County | 44 |
Frederick County | 628 |
Harford County | 673 |
Howard County | 1281 |
Kent County | 50 |
Montgomery County | 4032 |
Prince Georges County | 2060 |
Queen Annes County | 109 |
Saint Marys County | 231 |
Talbot County | 167 |
Washington County | 205 |
Wicomico County | 112 |
Worcester County | 378 |
Barnstable County | 1573 |
Berkshire County | 336 |
Bristol County | 1435 |
Dukes County | 98 |
Essex County | 2301 |
Franklin County | 81 |
Hampden County | 1138 |
Hampshire County | 393 |
Middlesex County | 5427 |
Nantucket County | 79 |
Norfolk County | 2528 |
Plymouth County | 1648 |
Suffolk County | 1217 |
Worcester County | 2381 |
Alger County | 29 |
Allegan County | 184 |
Alpena County | 62 |
Antrim County | 109 |
Arenac County | 18 |
Baraga County | 9 |
Barry County | 54 |
Bay County | 165 |
Benzie County | 65 |
Berrien County | 554 |
Branch County | 92 |
Calhoun County | 275 |
Cass County | 97 |
Charlevoix County | 151 |
Cheboygan County | 80 |
Chippewa County | 64 |
Clare County | 45 |
Clinton County | 149 |
Crawford County | 20 |
Delta County | 43 |
Dickinson County | 43 |
Eaton County | 401 |
Emmet County | 207 |
Genesee County | 1191 |
Gladwin County | 86 |
Gogebic County | 27 |
Grand Traverse County | 612 |
Gratiot County | 48 |
Hillsdale County | 89 |
Houghton County | 65 |
Huron County | 16 |
Ingham County | 660 |
Ionia County | 78 |
Iosco County | 58 |
Iron County | 33 |
Isabella County | 132 |
Jackson County | 277 |
Kalamazoo County | 967 |
Kalkaska County | 44 |
Kent County | 3310 |
Lake County | 17 |
Lapeer County | 187 |
Leelanau County | 62 |
Lenawee County | 195 |
Livingston County | 915 |
Luce County | 9 |
Mackinac County | 38 |
Macomb County | 2546 |
Manistee County | 60 |
Marquette County | 177 |
Mason County | 68 |
Mecosta County | 125 |
Menominee County | 24 |
Midland County | 183 |
Missaukee County | 15 |
Monroe County | 423 |
Montcalm County | 111 |
Montmorency County | 27 |
Muskegon County | 368 |
Newaygo County | 100 |
Oakland County | 7017 |
Oceana County | 57 |
Ogemaw County | 29 |
Ontonagon County | 6 |
Osceola County | 32 |
Oscoda County | 12 |
Otsego County | 113 |
Ottawa County | 938 |
Presque Isle County | 32 |
Roscommon County | 117 |
Saginaw County | 401 |
Saint Clair County | 284 |
Saint Joseph County | 137 |
Sanilac County | 51 |
Schoolcraft County | 6 |
Shiawassee County | 86 |
Tuscola County | 21 |
Van Buren County | 158 |
Washtenaw County | 1168 |
Wayne County | 4255 |
Wexford County | 83 |
Aitkin County | 17 |
Anoka County | 1061 |
Becker County | 98 |
Beltrami County | 102 |
Benton County | 14 |
Big Stone County | 1 |
Blue Earth County | 209 |
Brown County | 32 |
Carlton County | 43 |
Carver County | 652 |
Cass County | 71 |
Chippewa County | 29 |
Chisago County | 79 |
Clay County | 66 |
Cook County | 23 |
Cottonwood County | 12 |
Crow Wing County | 213 |
Dakota County | 1468 |
Dodge County | 20 |
Douglas County | 138 |
Faribault County | 20 |
Fillmore County | 14 |
Freeborn County | 38 |
Goodhue County | 75 |
Grant County | 1 |
Hennepin County | 5311 |
Houston County | 14 |
Hubbard County | 36 |
Isanti County | 79 |
Itasca County | 96 |
Jackson County | 3 |
Kanabec County | 7 |
Kandiyohi County | 55 |
Koochiching County | 10 |
Lac Qui Parle County | 8 |
Lake County | 15 |
Lake of the Woods County | 19 |
Le Sueur County | 26 |
Lincoln County | 4 |
Lyon County | 38 |
Martin County | 27 |
McLeod County | 68 |
Meeker County | 24 |
Mille Lacs County | 65 |
Morrison County | 23 |
Mower County | 35 |
Murray County | 9 |
Nicollet County | 22 |
Nobles County | 28 |
Norman County | 4 |
Olmsted County | 582 |
Otter Tail County | 108 |
Pennington County | 30 |
Pine County | 30 |
Pipestone County | 11 |
Polk County | 9 |
Pope County | 8 |
Ramsey County | 1666 |
Redwood County | 28 |
Renville County | 35 |
Rice County | 104 |
Rock County | 11 |
Roseau County | 9 |
Saint Louis County | 374 |
Scott County | 557 |
Sherburne County | 209 |
Sibley County | 3 |
Stearns County | 438 |
Steele County | 47 |
Stevens County | 4 |
Swift County | 4 |
Todd County | 9 |
Wabasha County | 28 |
Wadena County | 15 |
Waseca County | 15 |
Washington County | 923 |
Watonwan County | 4 |
Wilkin County | 3 |
Winona County | 89 |
Wright County | 243 |
Yellow Medicine County | 8 |
Adams County | 47 |
Alcorn County | 26 |
Amite County | 1 |
Attala County | 7 |
Bolivar County | 26 |
Chickasaw County | 2 |
Choctaw County | 4 |
Clarke County | 2 |
Clay County | 9 |
Coahoma County | 7 |
Copiah County | 4 |
DeSoto County | 91 |
Forrest County | 306 |
Franklin County | 2 |
George County | 25 |
Grenada County | 15 |
Hancock County | 161 |
Harrison County | 747 |
Hinds County | 485 |
Jackson County | 303 |
Jasper County | 2 |
Jefferson Davis County | 1 |
Jones County | 54 |
Lafayette County | 144 |
Lamar County | 9 |
Lauderdale County | 91 |
Lawrence County | 6 |
Leake County | 12 |
Lee County | 170 |
Leflore County | 17 |
Lincoln County | 30 |
Lowndes County | 102 |
Madison County | 578 |
Marion County | 10 |
Monroe County | 14 |
Neshoba County | 2 |
Noxubee County | 5 |
Oktibbeha County | 78 |
Panola County | 6 |
Pearl River County | 81 |
Perry County | 1 |
Pike County | 80 |
Pontotoc County | 12 |
Prentiss County | 5 |
Quitman County | 1 |
Rankin County | 481 |
Scott County | 6 |
Simpson County | 9 |
Smith County | 1 |
Stone County | 10 |
Sunflower County | 1 |
Tallahatchie County | 1 |
Tippah County | 5 |
Tishomingo County | 5 |
Union County | 24 |
Walthall County | 5 |
Warren County | 78 |
Washington County | 24 |
Wayne County | 2 |
Webster County | 4 |
Wilkinson County | 2 |
Winston County | 9 |
Yalobusha County | 2 |
Yazoo County | 1 |
Adair County | 74 |
Andrew County | 5 |
Atchison County | 2 |
Audrain County | 25 |
Barry County | 64 |
Barton County | 3 |
Bates County | 10 |
Benton County | 32 |
Bollinger County | 2 |
Boone County | 533 |
Buchanan County | 245 |
Butler County | 64 |
Caldwell County | 1 |
Callaway County | 53 |
Camden County | 512 |
Cape Girardeau County | 264 |
Carroll County | 8 |
Carter County | 1 |
Cass County | 238 |
Cedar County | 36 |
Christian County | 178 |
Clark County | 2 |
Clay County | 889 |
Clinton County | 56 |
Cole County | 204 |
Cooper County | 29 |
Crawford County | 40 |
Dade County | 4 |
Dallas County | 17 |
Daviess County | 22 |
DeKalb County | 5 |
Dent County | 23 |
Douglas County | 9 |
Dunklin County | 6 |
Franklin County | 288 |
Gasconade County | 37 |
Gentry County | 3 |
Greene County | 1328 |
Grundy County | 18 |
Henry County | 37 |
Hickory County | 22 |
Holt County | 2 |
Howard County | 1 |
Howell County | 85 |
Iron County | 14 |
Jackson County | 1380 |
Jasper County | 373 |
Jefferson County | 552 |
Johnson County | 94 |
Laclede County | 48 |
Lafayette County | 34 |
Lawrence County | 42 |
Lewis County | 2 |
Lincoln County | 152 |
Linn County | 2 |
Livingston County | 12 |
Macon County | 24 |
Madison County | 15 |
Maries County | 7 |
Marion County | 50 |
McDonald County | 7 |
Miller County | 24 |
Moniteau County | 18 |
Monroe County | 16 |
Montgomery County | 14 |
Morgan County | 89 |
New Madrid County | 8 |
Newton County | 69 |
Nodaway County | 38 |
Oregon County | 9 |
Osage County | 2 |
Ozark County | 3 |
Pemiscot County | 1 |
Perry County | 33 |
Pettis County | 73 |
Phelps County | 80 |
Pike County | 27 |
Platte County | 279 |
Polk County | 51 |
Pulaski County | 75 |
Putnam County | 9 |
Randolph County | 45 |
Ray County | 29 |
Ripley County | 5 |
Saint Charles County | 2202 |
Saint Clair County | 9 |
Saint Francois County | 133 |
Saint Louis County | 7880 |
Saint Louis City County | 722 |
Sainte Genevieve County | 6 |
Saline County | 32 |
Scotland County | 5 |
Scott County | 24 |
Shannon County | 6 |
Shelby County | 2 |
Stoddard County | 53 |
Stone County | 108 |
Sullivan County | 3 |
Taney County | 193 |
Texas County | 26 |
Vernon County | 29 |
Warren County | 36 |
Washington County | 6 |
Wayne County | 10 |
Webster County | 80 |
Wright County | 45 |
Beaverhead County | 19 |
Big Horn County | 5 |
Blaine County | 2 |
Broadwater County | 4 |
Carbon County | 25 |
Carter County | 3 |
Cascade County | 121 |
Chouteau County | 2 |
Custer County | 10 |
Daniels County | 1 |
Dawson County | 18 |
Deer Lodge County | 25 |
Fergus County | 23 |
Flathead County | 495 |
Gallatin County | 389 |
Glacier County | 2 |
Golden Valley County | 1 |
Granite County | 6 |
Hill County | 17 |
Jefferson County | 47 |
Lake County | 72 |
Lewis and Clark County | 223 |
Liberty County | 6 |
Lincoln County | 50 |
Madison County | 96 |
McCone County | 1 |
Meagher County | 9 |
Mineral County | 2 |
Missoula County | 327 |
Musselshell County | 2 |
Park County | 53 |
Phillips County | 2 |
Pondera County | 4 |
Powell County | 3 |
Prairie County | 4 |
Ravalli County | 171 |
Richland County | 6 |
Roosevelt County | 1 |
Rosebud County | 4 |
Sanders County | 19 |
Sheridan County | 2 |
Silver Bow County | 50 |
Stillwater County | 9 |
Sweet Grass County | 12 |
Teton County | 4 |
Toole County | 3 |
Valley County | 7 |
Wheatland County | 2 |
Yellowstone County | 381 |
States N-W
Adams County | 38 |
Banner County | 14 |
Boone County | 12 |
Adams County | 38 |
Banner County | 14 |
Boone County | 12 |
Box Butte County | 2 |
Boyd County | 4 |
Brown County | 1 |
Buffalo County | 60 |
Burt County | 1 |
Cass County | 43 |
Cedar County | 1 |
Chase County | 3 |
Cheyenne County | 8 |
Clay County | 1 |
Cuming County | 5 |
Custer County | 2 |
Dakota County | 8 |
Dawes County | 3 |
Dawson County | 15 |
Dixon County | 4 |
